Jun 11 (Thu), 2026
| TIME | ACTIVITY | LOCATION |
|---|---|---|
| AT LABERSA HOTEL SAMOSIR | WELCOME DINNER | |
| 19:00 - 19:15 | Welcoming Participant & Sponsor | Grand Ballroom Labersa Hotel Samosir |
| 19:15 - 19:20 | Welcoming MC | Grand Ballroom Labersa Hotel Samosir |
| 19:20 - 19:40 | Welcome Speech & Kick Off Remark - UTMB Global Team - Bupati Samosir - Kepala Dinas Kebudayaan, Pariwisata dan Ekonomi Kreatif Provinsi Sumatera Utara - Gubernur Sumatera Utara |
Grand Ballroom Labersa Hotel Samosir |
| 19:40 - 19:50 | Kick Off Procession & Fashion Show Race Jersey | Grand Ballroom Labersa Hotel Samosir |
| 19:50 - 19:55 | Photo Ops | Grand Ballroom Labersa Hotel Samosir |
| 19:55 - 20:10 | Special Performance - Sanggar Jolo New | Grand Ballroom Labersa Hotel Samosir |
| 20:10 - 20:55 | Dinner | Grand Ballroom Labersa Hotel Samosir |
| 20:55 - 21:05 | Closing | Grand Ballroom Labersa Hotel Samosir |
Jun 12 (Fri), 2026
| TIME | ACTIVITY | LOCATION |
|---|---|---|
| AT RPC ZONE | RACE PACK COLLECTION | |
| 10:00 - 21:00 | Expo Open: Check In / Race Pack Collection 100K, 60K, AND 28K & Pameran UMKM | 5th Segment - Waterfront City Pangururan, Samosir Island |
| AT MAIN STAGE | CONTENT | |
| 10:00 - 10:15 | Opening MC | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 10:15 - 10:45 | MC Booth Visit | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 10:45 - 11:30 | Workshop / Coaching Clinic Running: 1st Aid & CPR | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 11:30 - 13:30 | Booth Experience + Break Isoma | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 13:30 - 14:15 | Opening Ceremony: Ethnic Collosal Dance Forkappsi 32 Province | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 14:15 - 16:00 | Culture Performance: Samosir Percussion Performance | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 16:00 - 16:05 | Race Director Update & Briefing | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 16:05 - 16:20 | Race Director General Presentation- Presentation of the UTMB WS Circuit- Presentation of the Event | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 16:20 - 17:05 | Course Elite & Presentation - All Categories- 100K Race Presentation + Athletes Top 5 Women & Men- 60K Race Presentation + Athletes Top 5 Women & Men- 28K Race Presentation + Athletes Top 5 Women & Men | 5th Segment - Waterfront City Pangururan, Samosir Island |
Jun 13 (Sat), 2026
| TIME | ACTIVITY | LOCATION |
|---|---|---|
| AT RPC | RACE PACK COLLECTION | |
| 10:00 - 21:00 | Check In / Race Pack Collection 10k, 5k, and Kids | 5th Segment - Waterfront City Pangururan, Samosir Island |
| FRONT GATE WATERFRONT CITY PANGURURAN | RACE DAY | |
| 01:00 - 03:00 | Race Venue Open & Start Preparation for Caldera Crown - 100K | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 03:00 | Flag Off Caldera Crown - 100K | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 04:00 - 06:00 | Race Venue Open & Start Preparation for Ultimate Expedition - 60K | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 06:00 | Flag Off Ultimate Expedition - 60K | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 06:00 - 07:00 | Race Venue Open & Start Preparation for King's Ascent - 28K | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 07:00 | Flag Off King's Ascent - 28K | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 16:00 | Cut-Off Time King's Ascent - 28K | 5th Segment - Waterfront City Pangururan, Samosir Island |
Jun 14 (Sun), 2026
| TIME | ACTIVITY | LOCATION |
|---|---|---|
| 02:00 | Cut-Off Time Ultimate Expedition - 60K | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 04:00 - 06:00 | Race Venue Open & Start Preparation for Legacy Dash - 10K | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 04:20 - 06:20 | Race Venue Open & Start Preparation for Legend Leap - 5K | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 06:00 | Flag Off Legacy Dash - 10K | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 06:20 | Flag Off Legend Leap - 5K | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 06:30 - 07:00 | Race Venue Open & Start Preparation for Kids | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 07:00 | Flag Off Kids | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 07:20 | Cut-Off Time Legend Leap - 5K | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 07:20 | Cut-Off Time Kids | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 08:30 | Cut-Off Time Legacy Dash - 10K | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 09:00 | Cut-Off Time Caldera Crown - 100K | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 10:00 - 13:00 | AWARD CEREMONY 100K, 60K, 28K, 10K, 5K, AND KIDS | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 10:00 - 10:10 | Awarding Opening - By MC | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 10:10 - 10:20 | 5K Category - Top 3 Women | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 10:20 - 10:30 | 5K Category - Top 3 Men | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 10:30 - 10:40 | 10K Category - Top 3 Women | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 10:40 - 10:50 | 10K Category - Top 10 Men | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 10:50 - 11:00 | 28K Category - Top 3 Women | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 11:00 - 11:10 | 28K Category - Top 10 Men | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 11:10 - 11:20 | 60K Category - Top 3 Women | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 11:20 - 11:30 | 60K Category - Top 3 Men | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 11:30 - 11:40 | 100K Category - Top 3 Women | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 11:40 - 11:50 | 100K Category - Top 3 Men | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 11:50 - 11:55 | Photo Ops | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 11:55 - 12:00 | Event Closing - By MC | 5th Segment - Waterfront City Pangururan, Samosir Island |
| AT MAIN STAGE | RUNNERS AFTER PARTY | |
| 18:00 - 19:00 | MC Opening | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 19:00 - 19:30 | Music Performance: Solution band | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 19:30 - 20:30 | Music Performance: Marshada Band | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 20:30 - 21:30 | Music Performance: Vanessa Zee | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 21:30 - 22:30 | Guest Stars: The Changcuters | 5th Segment - Waterfront City Pangururan, Samosir Island |
| MC Closing | 5th Segment - Waterfront City Pangururan, Samosir Island |
*Please note that the schedule and timing are subject to change at any time without prior notification.