Oct 16 (Thu), 2025
| TIME | ACTIVITY | LOCATION |
|---|---|---|
| 19:00 - 19:15 | Welcoming Participant & Sponsor | Grand Ballroom Labersa Hotel Samosir |
| 19:15 - 19:20 | Welcoming MC | Grand Ballroom Labersa Hotel Samosir |
| 19:20 - 19:40 | Welcome Speech & Kick Off Remark - Regent of Samosir - Head of the Office of Culture, Tourism, and Creative Economy of North Sumatra Province - Governor of North Sumatra |
Grand Ballroom Labersa Hotel Samosir |
| 19:40 - 19:50 | Kick Off Procession & Fashion Show Race Jersey | Grand Ballroom Labersa Hotel Samosir |
| 19:50 - 19:55 | Photo Ops | Grand Ballroom Labersa Hotel Samosir |
| 19:55 - 20:10 | Special Performance - Batak Culture | Grand Ballroom Labersa Hotel Samosir |
| 20:10 - 20:55 | Dinner | Grand Ballroom Labersa Hotel Samosir |
| 20:55 - 21:05 | Closing | Grand Ballroom Labersa Hotel Samosir |
Oct 17 (Fri), 2025
| TIME | ACTIVITY | LOCATION |
|---|---|---|
| AT RPC ZONE | RACE PACK COLLECTION | |
| 08:00 - 10:00 | Side Event: Joint Ceremony Commemorating National Awareness Day & Celebration of Ulos as Indonesia’s Intangible Cultural Heritage |
5th Segment - Waterfront City Pangururan, Samosir Island |
| 10:00 - 21:00 | Check In / Race Pack Collection 100K, 60K, and 28K & Pameran UMKM | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 10:00 - 14:00 | Side Event: Ulos Fashion Show Competition – Kindergarten & Elementary School Category |
5th Segment - Waterfront City Pangururan, Samosir Island |
| AT ATHLETE ZONE | AFTERNOON TEA PARTY | |
| 14:30 - 16:00 | Afternoon Tea Party | 5th Segment - Waterfront City Pangururan, Samosir Island |
| AT MAIN STAGE | RACE DIRECTOR UPDATE / ELITE INTRO / WELCOME PLAN | |
| 15:00 - 16:00 | Reception and Registration for Opening Ceremony | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 16:00 - 16:10 | Welcoming Audience | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 16:10 - 16:15 | Welcoming Performance (Traditional Batak Toba Dance) | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 16:15 - 16:30 | Welcoming Remarks & Official Opening - Regent of Samosir Regency - President Director of BPODT (Lake Toba Authority Management Agency) - Head of the Office of Culture, Tourism, and Creative Economy of North Sumatra Province |
5th Segment - Waterfront City Pangururan, Samosir Island |
| 16:30 - 16:35 | Opening Ceremony | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 16:35 - 16:40 | Photo Ops | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 16:40 - 16:55 | General Presentation - Presentation of the UTMB WS Circuit - Presentation of the Event |
5th Segment - Waterfront City Pangururan, Samosir Island |
| 16:55 - 17:40 | Course and Elite Presentation - All Categories - 100K Race Presentation + Athletes Top 5 Women & Men - 60K Race Presentation + Athletes Top 5 Women & Men - 28K Race Presentation + Athletes Top 5 Women & Men |
5th Segment - Waterfront City Pangururan, Samosir Island |
| 17:40 - 18:40 | Side Event: Talk Show on the Celebration of Ulos by Sepwan Sinaga, Representing the Young Generation of Cultural Preservationists |
5th Segment - Waterfront City Pangururan, Samosir Island |
Oct 18 (Sat), 2025
| TIME | ACTIVITY | LOCATION |
|---|---|---|
| AT RPC | RACE PACK COLLECTION | |
| 10:00 - 21:00 | Check In / Race Pack Collection 10k, 5k, and Kids | 5th Segment - Waterfront City Pangururan, Samosir Island |
| FRONT GATE MARIANNA RESORT | RACE DAY | |
| 01:00 - 03:00 | Race Venue Open & Start Preparation for Caldera Crown - 100K | Marianna Resort & Convention Tuktuk, Samosir Island |
| 03:00 | Flag Off Caldera Crown - 100K | Marianna Resort & Convention Tuktuk, Samosir Island |
| 04:00 - 06:00 | Race Venue Open & Start Preparation for Ultimate Expedition - 60K | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 06:00 | Flag Off Ultimate Expedition - 60K | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 06:00 - 07:00 | Race Venue Open & Start Preparation for King's Ascent - 28K | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 07:00 | Flag Off King's Ascent - 28K | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 16:00 | Cut-Off Time King's Ascent - 28K | 5th Segment - Waterfront City Pangururan, Samosir Island |
| AT MAIN STAGE | ||
| 14:00 - 18:00 | UTMB Content Activities | |
| 19:00 - 22:00 | Side Event: Music Performance by Local Bands & National Artists: Virgoun Last Child, Tegar Sihombing & Fresly |
5th Segment - Waterfront City Pangururan, Samosir Island |
Oct 19 (Sun), 2025
| TIME | ACTIVITY | LOCATION |
|---|---|---|
| 02:00 | Cut-Off Time Ultimate Expedition - 60K | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 04:00 - 06:00 | Race Venue Open & Start Preparation for Legacy Dash - 10K | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 04:20 - 06:20 | Race Venue Open & Start Preparation for Legend Leap - 5K | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 06:00 | Flag Off Legacy Dash - 10K | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 06:20 | Flag Off Legend Leap - 5K | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 06:30 - 07:00 | Race Venue Open & Start Preparation for Kids | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 07:00 | Flag Off Kids | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 07:20 | Cut-Off Time Legend Leap - 5K | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 07:20 | Cut-Off Time Kids | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 08:30 | Cut-Off Time Legacy Dash - 10K | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 09:00 | Cut-Off Time Caldera Crown - 100K | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 10:00 - 13:00 | AWARD CEREMONY 100K, 60K, 28K, 10K, 5K, AND KIDS | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 10:00 - 10:10 | Awarding Opening - By MC | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 10:10 - 10:20 | Kids Category - Top 10 | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 10:20 - 10:30 | 5K Category - Top 10 Women | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 10:30 - 10:40 | 5K Category - Top 10 Men | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 10:40 - 10:50 | 10K Category - Top 10 Women | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 10:50 - 11:00 | 10K Category - Top 10 Men | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 11:00 - 11:10 | 28K Category - Top 10 Women | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 11:20 - 11:30 | 60K Category - Top 10 Women | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 11:30 - 11:40 | 60K Category - Top 10 Men | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 11:40 - 11:50 | 100K Category - Top 10 Women | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 11:50 - 12:00 | 100K Category - Top 10 Men | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 12:00 - 12:05 | Photo Ops | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 12:05 - 12:10 | Awarding Closing - By MC | 5th Segment - Waterfront City Pangururan, Samosir Island |
| 19:00 - 22:00 | Side Event: Main Stage Activity & Artist Performance by GIGI Band |
5th Segment - Waterfront City Pangururan, Samosir Island |
*Please note that the schedule and timing are subject to change at any time without prior notification.