Oct 16 (Thu), 2025
TIME | ACTIVITY | LOCATION |
---|---|---|
10.00 - 16.00 | RACE PACK COLLECTION | WATERFRONT CITY PANGURURAN, SAMOSIR ISLAND |
Oct 17 (Fri), 2025
TIME | ACTIVITY | LOCATION |
---|---|---|
10.00 - 16.00 | CHECK IN / RACE PACK COLLECTION 100K, 60K, AND 28K | WATERFRONT CITY PANGURURAN, SAMOSIR ISLAND |
13.00 - 15.00 | INDONESIAN STAR RUNNERS & INTERNATIONAL RUNNERS - TOUR DE SAMOSIR | SAMOSIR ISLAND TOURISM SPOTS |
15.00 - 17.00 | CHECK IN / RACE PACK COLLECTION 100K, 60K, AND 28K | WATERFRONT CITY PANGURURAN, SAMOSIR ISLAND |
17.00 - 18.00 | RACE BRIEFING | WATERFRONT CITY PANGURURAN, SAMOSIR ISLAND |
19.00 - 20.00 | WELCOME DINNER FOR VIP & INVITATION RUNNER | WATERFRONT CITY PANGURURAN, SAMOSIR ISLAND |
Oct 18 (Sat), 2025
TIME | ACTIVITY | LOCATION |
---|---|---|
01:00 | RACE VENUE OPEN FOR CALDERA CROWN - 100K | MARIANNA RESORT & CONVENTION TUKTUK, SAMOSIR ISLAND |
01.00 - 03.00 | START PREPARATION FOR CALDERA CROWN - 100K | MARIANNA RESORT & CONVENTION TUKTUK, SAMOSIR ISLAND |
03:00 | FLAG OFF CALDERA CROWN - 100K | MARIANNA RESORT & CONVENTION TUKTUK, SAMOSIR ISLAND |
04:00 | RACE VENUE OPEN FOR ULTIMATE EXPEDITION - 60K | 5TH SEGMENT WATERFRONT CITY PANGURURAN, SAMOSIR ISLAND |
05.00 - 06.00 | START PREPARATION FOR ULTIMATE EXPEDITION - 60K | 5TH SEGMENT WATERFRONT CITY PANGURURAN, SAMOSIR ISLAND |
06:00 | FLAG OFF ULTIMATE EXPEDITION - 60K | 5TH SEGMENT WATERFRONT CITY PANGURURAN, SAMOSIR ISLAND |
07:00 | FLAG OFF KING'S ASCENT - 28K | 5TH SEGMENT WATERFRONT CITY PANGURURAN, SAMOSIR ISLAND |
08.00 - 16.00 | RACE PACK COLLECTION LEGACY DASH -10K AND LEGEND LEAP - 5K | 5TH SEGMENT WATERFRONT CITY PANGURURAN, SAMOSIR ISLAND |
16:00 | CUT-OFF TIME KING'S ASCENT - 28K | 5TH SEGMENT WATERFRONT CITY PANGURURAN, SAMOSIR ISLAND |
Oct 19 (Sun), 2025
TIME | ACTIVITY | LOCATION |
---|---|---|
02:00 | CUT-OFF TIME ULTIMATE EXPEDITION - 60K | 5TH SEGMENT WATERFRONT CITY PANGURURAN, SAMOSIR ISLAND |
04:00 | RACE VENUE OPEN FOR LEGACY DASH - 10K AND LEGEND LEAP - 5K | 5TH SEGMENT WATERFRONT CITY PANGURURAN, SAMOSIR ISLAND |
09:00 | CUT-OFF TIME CALDERA CROWN - 100K | 5TH SEGMENT WATERFRONT CITY PANGURURAN, SAMOSIR ISLAND |
05.00 - 06.00 | START PREPARATION FOR LEGACY DASH - 10K AND LEGEND LEAP - 5K | 5TH SEGMENT WATERFRONT CITY PANGURURAN, SAMOSIR ISLAND |
06.00 | FLAG OFF LEGACY DASH - 10K | 5TH SEGMENT WATERFRONT CITY PANGURURAN, SAMOSIR ISLAND |
06.20 | FLAG OFF LEGEND LEAP - 5K | 5TH SEGMENT WATERFRONT CITY PANGURURAN, SAMOSIR ISLAND |
07.20 | CUT-OFF TIME LEGEND LEAP - 5K | 5TH SEGMENT WATERFRONT CITY PANGURURAN, SAMOSIR ISLAND |
08.30 | CUT-OFF TIME LEGACY DASH -10K | 5TH SEGMENT WATERFRONT CITY PANGURURAN, SAMOSIR ISLAND |
10:00 - 13.00 | AWARD CEREMONY 100K, 60K, 27K, 10K, 5K | 5TH SEGMENT WATERFRONT CITY PANGURURAN, SAMOSIR ISLAND |
*Please note that the schedule and timing are subject to change at any time without prior notification.